dc.contributor.advisor | Deborah J. Nightingale. | en_US |
dc.contributor.author | Brady, Timothy Kevin, 1960- | en_US |
dc.contributor.other | System Design and Management Program. | en_US |
dc.date.accessioned | 2013-12-06T19:49:08Z | |
dc.date.available | 2013-12-06T19:49:08Z | |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/82693 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, System Design & Management Program, 2002. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
dc.description | Includes bibliographical references (leaves 93-96). | en_US |
dc.description.statementofresponsibility | by Timothy K. Brady. | en_US |
dc.format.extent | 102 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | System Design and Management Program. | en_US |
dc.title | Utilization of dependency structure matrix analysis to assess implementation of NASA's complex technical projects | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | System Design and Management Program. | en_US |
dc.identifier.oclc | 50956080 | en_US |