dc.contributor.advisor | David Simchi-Levi and Roy Welsch. | en_US |
dc.contributor.author | Azrielant, Liron | en_US |
dc.contributor.other | Leaders for Global Operations Program. | en_US |
dc.date.accessioned | 2011-09-13T17:51:04Z | |
dc.date.available | 2011-09-13T17:51:04Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/65775 | |
dc.description | Thesis (M.B.A.)--Massachusetts Institute of Technology, Sloan School of Management; and, (S.M.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science; in conjunction with the Leaders for Global Operations Program at MIT, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 66). | en_US |
dc.description.abstract | As a consumer-packaged-goods company dealing with multiple suppliers, "Company X" (the company's real name has been disguised) has a clear need for an accurate raw material forecast. The current planning process has not managed to supply a forecast that will answer Company X's raw material procurement needs, and so a need for a new process has arisen. Process change initiatives are a task that every company frequently encounters, and creating the right setting for a successful change initiative is critical to determining whether the company will be able to drive the cost savings and remain competitive. This thesis outlines the process of redesigning the raw material planning process within the company's regional operations in several developing countries. The new process was designed in an attempt to balance creating a more accurate and more robust forecast with designing an implementable, wellaccepted new process that will establish the settings for a successful change initiative. In the process evaluation section, we examine the new procedure's potential accuracy improvement, as well as two unique management tools to evaluate the process' implementation potential and the trade-offs made in designing the process. We evaluate the impact of the finished goods forecast and production error on the overall material plan accuracy. One common course of action companies typically take in order to decrease material plan variability is to reduce the number of finished goods SKU by aggregating similar SKUs. SKU reduction increases the forecast mean of the individual SKUs and thereby decreases the percent error of the forecast. One interesting conclusion this thesis outlines is that when the production error is not negligible, SKU reduction will only help if the decreased finished goods forecast percent error is above a certain ratio (the square root of the forecast mean). This conclusion suggest that local optimizations of the sub-processes that generate the full material plan will not necessarily optimize the resulting material plan, and that material plan optimization should be done using a comprehensive approach, not as a set of sub-processes optimizations. While these results, and the methodology for the design and assessment of new process was revealed during my work within company X, the material plan accuracy results are relevant for any material plan process improvement, and the change management methodology discussed is relevant for any company with a need for a smooth and successful implementation of a new process. | en_US |
dc.description.statementofresponsibility | by Liron Azrielant. | en_US |
dc.format.extent | 66 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Sloan School of Management. | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.subject | Leaders for Global Operations Program. | en_US |
dc.title | Design for implementation : redesigning a planning process in a multinational company | en_US |
dc.title.alternative | Redesigning a planning process in a multinational company | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.description.degree | M.B.A. | en_US |
dc.contributor.department | Leaders for Global Operations Program at MIT | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.contributor.department | Sloan School of Management | |
dc.identifier.oclc | 749465931 | en_US |