| dc.contributor.advisor | Joseph Ferreira. | en_US |
| dc.contributor.author | Heilke, Ingrid (Ingrid Elizabeth) | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. | en_US |
| dc.date.accessioned | 2011-04-04T17:46:27Z | |
| dc.date.available | 2011-04-04T17:46:27Z | |
| dc.date.copyright | 2010 | en_US |
| dc.date.issued | 2010 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/62111 | |
| dc.description | Thesis (M.C.P.)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 2010. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 97-102). | en_US |
| dc.description.abstract | There is the potential for citizens to make a profound impact on the sustainability of cities at the neighborhood scale. This is the scale that people relate to spatially, economically, and socially. It is also a scale that tends to be left out in sustainability planning as governments focus on the level of cities or regions, and individuals focus on their own households. Yet, some sustainability measures require coordination at the neighborhood scale. This paper is an investigation of eighteen entities that have attempted to enhance urban sustainability at the neighborhood scale either by direct implementation, by coordinating or training groups to implement measures themselves, or by developing tools to aid implementation. I discuss the successes of these endeavors, as well as the constraints and barriers that they have faced. The ultimate goal of this paper is to identify the most effective and appropriate routes for citizen implementation and to highlight how these routes can best be supported. To this end, I propose the development of a Green Blocks Toolkit, containing a suite of organizational tools, a database to track metrics and examples, and a strategy for interfacing with institutional support that can help groups overcome barriers and aid in their success and duplication. | en_US |
| dc.description.statementofresponsibility | by Ingrid Heilke. | en_US |
| dc.format.extent | 102 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Urban Studies and Planning. | en_US |
| dc.title | Citizen implementation of sustainability measures at the neighborhood scale | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.C.P. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Urban Studies and Planning | |
| dc.identifier.oclc | 708417222 | en_US |