dc.contributor.advisor | Charles H. Fine. | en_US |
dc.contributor.author | Blain, Emmanuel | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Technology and Policy Program. | en_US |
dc.date.accessioned | 2010-10-29T18:07:20Z | |
dc.date.available | 2010-10-29T18:07:20Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/59669 | |
dc.description | Thesis (S.M. in Technology and Policy)--Massachusetts Institute of Technology, Engineering Systems Division, Technology and Policy Program, 2010. | en_US |
dc.description | Cataloged from student submitted PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 144-149). | en_US |
dc.description.abstract | Technological advances are allowing the use of the Internet Protocol and the Internet infrastructure mainly built by cable and telecom operators for broadcasting purposes in the U.S. This disruption raises a business issue for the existing value chain, as new entrants are upsetting the existing value chain for video delivery. This thesis will focus on the implications of online video delivery for Sports content in the United States. The general question that is addressed in this thesis is: How would a shift toward Internetbased delivery systems influence the current value chain for Sports broadcasting? Case studies will first show that the broadcasting industry is prone to disruption, and that online video delivery has the potential to upset the existing value chain, and the business models associated with it. The question can be then divided into three sub-categories, which deal with the technical issues, regulatory needs, and business model changes that Sports over IP may cause -- which are explored in separate chapters in the second part of this thesis. In the last part of the thesis, a system dynamics model is used to study the technological and regulatory conditions under which the market will tip towards predominance of broadcasters by content owners in the post-disruption value chain. Building the model with the standard procedure (described in the thesis) will give insights on what the main dynamics are, and how interrelations and feedbacks among those main dynamics can influence the whole system. | en_US |
dc.description.statementofresponsibility | by Emmanuel Blain. | en_US |
dc.format.extent | 172 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Engineering Systems Division. | en_US |
dc.subject | Technology and Policy Program. | en_US |
dc.title | Sports over IP : dynamics and perspectives | en_US |
dc.title.alternative | SoIP : dynamics and perspectives | en_US |
dc.title.alternative | Sports over Internet Protocol : dynamics and perspectives | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M.in Technology and Policy | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Engineering Systems Division | |
dc.identifier.oclc | 668112569 | en_US |