| dc.contributor.advisor | Paul A. Lagace. | en_US |
| dc.contributor.author | Ranniger, Claudia Ute | en_US |
| dc.date.accessioned | 2008-11-07T19:19:43Z | |
| dc.date.available | 2008-11-07T19:19:43Z | |
| dc.date.copyright | 1991 | en_US |
| dc.date.issued | 1991 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/43239 | |
| dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Aeronautics and Astronautics, 1991. | en_US |
| dc.description | Includes bibliographical references (leaves 184-187). | en_US |
| dc.description.statementofresponsibility | by Claudia Ute Ranniger. | en_US |
| dc.format.extent | 194 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Aeronautics and Astronautics | en_US |
| dc.title | Damage tolerance and arrest characteristics of pressurized graphite/epoxy tape cylinders | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.S. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics | |
| dc.identifier.oclc | 26176388 | en_US |