| dc.contributor.advisor | Alexander H. Slocum. | en_US |
| dc.contributor.author | Mason, Alexander M., IV (Alexander Martin) | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
| dc.date.accessioned | 2012-12-13T18:50:35Z | |
| dc.date.available | 2012-12-13T18:50:35Z | |
| dc.date.copyright | 2012 | en_US |
| dc.date.issued | 2012 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/75666 | |
| dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2012. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 62). | en_US |
| dc.description.abstract | The author sought out the opportunity to design and implement a system for pumping oxygenated fluid and mixing it with saline, for the purpose of providing sufficient levels of oxygen for patients undergoing forms of asphyxia. The machine is able to pump oxygenated fluid by means of a low-density polyurethane bellows, which is powered by a stepper motor. A peristaltic pump simultaneously pumps saline fluid in another branch of the system. The two branches come together, the fluids are mixed, and bubbles are removed before the fluid is ready to be injected into a patient. Solid modeling as well as machine tools were used to create the physical structure, while LabView was used as the program regulating the controls of the device. The pump operates and can successfully mix both fluids. Flow rate can be controlled via the LabView program, and variables such as force, displacement, and flow rate can be read as outputs. The modular design of the pump allows it to be easily upgraded or altered. Because of all these features, the pump is an excellent research tool for developing a method of mixing and injecting viscous oxygenated fluid. | en_US |
| dc.description.statementofresponsibility | by Alexander M. Mason IV. | en_US |
| dc.format.extent | 70 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Mechanical Engineering. | en_US |
| dc.title | Design, measurement, and analysis of oxygenated fluid pump system | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.B. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
| dc.identifier.oclc | 819332634 | en_US |