dc.contributor.advisor | Deb K. Roy. | en_US |
dc.contributor.author | Kubat, Rony Daniel | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2012-07-02T15:46:29Z | |
dc.date.available | 2012-07-02T15:46:29Z | |
dc.date.copyright | 2012 | en_US |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/71479 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2012. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 127-137). | en_US |
dc.description.abstract | The proliferation of inexpensive video recording hardware and enormous storage capacity has enabled the collection of retail customer behavior at an unprecedented scale. The vast majority of this data is used for theft prevention and never used to better understand the customer. In what ways can this huge corpus be leveraged to improve the experience of customer and the performance of the store? This thesis presents MIMIC, a system that processes video captured in a retail store into predictions about customer proclivity to purchase. MIMIC relies on the observation that aggregate patterns of all of a store's patrons-the gestalt-captures behavior indicative of an imminent transaction. Video is distilled into a homogenous feature vector that captures the activity distribution by first tracking the locations of customers, then discretizing their movements into a feature vector using a collection of functional locations-areas of the store relevant to the tasks of patrons and employees. A time series of these feature vectors can then be classified as predictive-of-transaction using a Hidden Markov Model. MIMIc is evaluated on a small operational retail store located in the Mall of America near Minneapolis, Minnesota. Its performance is characterized across a wide cross-section of the model's parameters. Through manipulation of the training data supplied to MiMic, the behavior of customers in the store can be examined at fine levels of detail without foregoing the potential afforded by big data. MIMIC enables a suite of valuable tools. For ethnographic researchers, it offers a technique for identifying key moments in hundreds or thousands of hours of raw video. Retail managers gain a fine-grained metric to evaluate the performance of their stores, and interior designers acquire a critical component in a store layout optimization framework. | en_US |
dc.description.statementofresponsibility | by Rony Daniel Kubat. | en_US |
dc.format.extent | 137 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | Will they buy? | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 795565089 | en_US |