| dc.contributor.advisor | Wit Busza. | en_US |
| dc.contributor.author | Lee, Yen-Jie | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Physics. | en_US |
| dc.date.accessioned | 2012-01-30T16:56:45Z | |
| dc.date.available | 2012-01-30T16:56:45Z | |
| dc.date.copyright | 2011 | en_US |
| dc.date.issued | 2011 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/68876 | |
| dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Physics, 2011. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 165-173). | en_US |
| dc.description.abstract | Charged-hadron pseudorapidity densities and multiplicity distributions in protonproton collisions at [the square root of sigma] = 0.9, 2.36, 7.0 TeV were measured with the inner tracking system of the CMS detector at the LHC. The charged-hadron yield was obtained by counting the number of hit-pairs (tracklets). The charged-particle multiplicity per unit of pseudorapidity dNch/d[eta] [eta]<0.5 at [the square root of sigma] = 7.0 TeV is 5.78 i 0.01(stat.) i 0.23(syst.) for nonsingle- diffractive events, higher than predicted by commonly used models. The relative increase in charged-particle multiplicity from [the square root of sigma] = 0.9 to 7 TeV is 66.1% ± 1.0%(stat.) ± 4.2%(syst.) and strong KNO violation is observed in the multiplicity distributions. Results are compared with low energy measurements. | en_US |
| dc.description.statementofresponsibility | by Yen-Jie Lee. | en_US |
| dc.format.extent | 189, [1], xv, 19, 14 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Physics. | en_US |
| dc.title | Measurement of the charged-hadron multiplicity in proton-proton collisions at LHC with the CMS detector | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | Ph.D. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Physics | |
| dc.identifier.oclc | 773284311 | en_US |