dc.contributor.advisor | M. Nafi Toksöz. | en_US |
dc.contributor.author | Shlien, Seymour | en_US |
dc.date.accessioned | 2010-08-31T14:18:23Z | |
dc.date.available | 2010-08-31T14:18:23Z | |
dc.date.issued | 1972 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/57742 | |
dc.description | Thesis (Sc. D.)--Massachusetts Institute of Technology, Dept. of Earth and Planetary Science, 1972. | en_US |
dc.description | Bibliography: 77-79. | en_US |
dc.format.extent | [1], x, 133, [1] leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth and Planetary Sciences | en_US |
dc.title | Automatic classification of seismic detections from large-aperture seismc arrays. | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Sc.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 29884357 | en_US |