| dc.contributor.advisor | J. Brian Evans. | en_US |
| dc.contributor.author | Eckhardt, Margaretha M. (Margaretha Marchand) | en_US |
| dc.date.accessioned | 2010-03-25T14:51:19Z | |
| dc.date.available | 2010-03-25T14:51:19Z | |
| dc.date.copyright | 1997 | en_US |
| dc.date.issued | 1997 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/53032 | |
| dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 1997. | en_US |
| dc.description | Includes bibliographical references (p. 192-194). | en_US |
| dc.description.statementofresponsibility | by Margaretha M. Eckhardt. | en_US |
| dc.format.extent | 235, [65] p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Earth, Atmospheric, and Planetary Sciences | en_US |
| dc.title | Microstructure of polyphase rocks : effects on friction, deformation behavior and melt distribution | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | Ph.D. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
| dc.identifier.oclc | 38042781 | en_US |