The measurement of the instrinsic impurities of molybdenum and carbon in the Alcator C-Mod tokamak plasma using low resolution spectroscopy
| dc.contributor.author | May, M.J. | en_US |
| dc.contributor.author | Finkenthal, M. | en_US |
| dc.contributor.author | Regan, S.P. | en_US |
| dc.contributor.author | Moos, H.W. | en_US |
| dc.contributor.author | Terry, J.L. | en_US |
| dc.contributor.author | Goetz, J.A. | en_US |
| dc.contributor.author | Graf, M.A. | en_US |
| dc.contributor.author | Rice, J.E. | en_US |
| dc.contributor.author | Marmar, E.S. | en_US |
| dc.contributor.author | Fournier, K.B. | en_US |
| dc.contributor.author | Goldston, W.H. | en_US |
| dc.date.accessioned | 2015-02-19T19:43:46Z | |
| dc.date.available | 2015-02-19T19:43:46Z | |
| dc.date.issued | 1997-01-01 | en_US |
| dc.identifier | 97ja011 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/95328 | |
| dc.publisher | MIT Plasma Science and Fusion Center | en_US |
| dc.title | The measurement of the instrinsic impurities of molybdenum and carbon in the Alcator C-Mod tokamak plasma using low resolution spectroscopy | en_US |
