The inflationary impact of higher energy prices 1973-1975
| dc.contributor.author | Mork, Knut Anton | |
| dc.date.accessioned | 2006-03-06T17:48:13Z | |
| dc.date.available | 2006-03-06T17:48:13Z | |
| dc.date.issued | 1978 | |
| dc.identifier.other | 04843498 | |
| dc.identifier.uri | http://hdl.handle.net/1721.1/31290 | |
| dc.format.extent | 1109968 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | en | 
| dc.publisher | MIT Energy Laboratory | en | 
| dc.relation.ispartofseries | MIT-EL | en | 
| dc.relation.ispartofseries | 78-014WP | en | 
| dc.subject | Wage-price policy |z United States. | en | 
| dc.subject | Inflation (Finance) |z United States. | en | 
| dc.title | The inflationary impact of higher energy prices 1973-1975 | en | 
